Compare vehicles
Vehicle
Model
- Smartphone Wireless Charger
- 18 Inch Alloy Wheels
- LED Headlights
- Active Yaw Control
Vehicle
Model
- General
- Comfort & Convenience
- Exterior
- Technical
- Audio & Media
- Safety & Security
- all specs
General
General |
||
Body Type | Wellside | SUV |
Seating | 5 persons | 5 |
Audio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio | 8" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM radio |
Wheel Size | 18" x 7.5 Alloy Wheels | 18" Black Alloy Wheels |
Fuel Economy | 8.8 L / 100 km | 8.5 L / 100 km |
Engine Size | 2,442 cc | 1,998 cc |
Transmission | 6-Speed Auto with Sports Mode | CVT Automatic |
Comfort & Convenience
Comfort & Convenience |
||
Headlining | Grey | |
Smartphone Wireless Charger | ||
Floor Covering | Carpet | |
Start System | Push Button Start | Push-Button Start |
Entry System | Keyless Operating System (KOS) | Keyless Operation with Keyless Entry |
Air Conditioning | Dual Zone Climate Control | Automatic Climate Control |
Electric Windows | Driver auto up & down | Front and Rear (Driver Auto Up and Down) with Key Off Timer |
Interior Mirror | Auto Dimming | Auto Dimming |
Auto Headlamp | ||
Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Lid and Ticket holder (drivers side) | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid |
Front Wipers | Rain Sensing | Automatic Rain Sensing |
Rear Air Circulator | ||
Cruise Control | ||
Tonneau Cover |
Exterior
Exterior |
||
Mud Guards | Front and Rear | |
Door Handles | Chrome | Matched to Body Colour |
Electric Door Mirrors | Chome, Heated with LED Turn Indicator and power fold | Black Painted with Power Fold |
Headlamps | LED | LED with Manual levelling device |
Front Fog Lamps | LED | |
Front Bumper and Grille | Gloss Black grille and Chrome Dynamic Shield | Dynamic Shield face with chrome trim, black centre panel & lower bumper with black grille |
Rear Bumper | Silver Painted | Body colour bumper with black lower & reflectors |
Tail Lights | High Grade Type | Yes with built in reverse lamp |
Roof Rails | - | Integrated style - black |
Privacy Glass | ||
Antenna | Front Center Roof | Fin mounted on roof |
Daytime Running Lights | LED integrated into Headlight | LED integrated into headlamp |
Side Steps | Silver Accent | |
Sun Roof | No | |
Rear windscreen wiper | ||
Rear Spoiler | ||
Rear LED stop lamp |
Technical
Technical |
||
Drive Mode Selector | Yes, Normal, Eco, Gravel, Snow, Mud, Sand and Rock | |
Seat Belt Reminder (all seats) | ||
Max Power | 150 kW @ 3,500 RPM | 112 kW @ 6,000 RPM |
Displacement | 2,442 cc | 1,998 cc |
Max Torque | 470 Nm @ 1,500 - 2,750 RPM | 200 Nm @ 4,200 RPM |
Engine | 4N16 2.4L Intercooled Bi-Turbo Diesel | 2.0 L DOHC MIVEC Petrol |
Fuel Economy | 8.8 L / 100 km | 8.5 L / 100 km |
Transmission | 6-Speed Auto with Sports Mode | CVT Auto |
4WD System | Super Select II 4WD | No |
Rear Diff Lock | ||
Fuel Emmissions (CO2) | 233 g / km | 196 g / km |
Fuel Type | Diesel | Petrol |
Fuel Tank | 75 L | 63 L |
Front Suspension | Wish bone with coil spring & stabiliser bar | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Sport Leaf Spring | Multi-link with Stabiliser |
Driver's Seat | Manual slide, recline and height adjust with Power Lumbar Support | Manual height, tilt, slide adjuster |
Front Passenger's Seat | Manual slide & recline | Manual tilt & slide adjuster |
Seat Trim Fabric | Fabric with Silver Stich | High grade cloth with synthetic leather trim |
Front Seat Belts | Front 3 point seatbelt with Emergency Locking Retractor (ELR) (with force limiter & pretensioner (driver x2)) and Adjustable anchor | 3-point with ELR x 2, pretensioner, force limiter & adjustable belt anchor |
Rear Seat Belts | Rear 3 point seatbelt with Emergency Locking Retractor (ELR) (with force limiter & pretensioner*) *2nd row center seat not included. | 3-point with ELR & ALR x 2, 3-point centre belt with ELR x 1 |
Child Seat Restraints | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2 | ISO-FIX x 2 on 2nd row of seats and tether anchor x 3 |
Braking System | ABS, EBD, ASC and Active LSD | 4-Wheel ABS with EBD & ASC |
Tyres (Front & Rear) | 265/60R18 HT | 225 / 55R18 |
Wheel Type | 18" x 7.5 Alloy with Full Size Alloy Spare | 18" Black Alloy Wheels with Space Saver Spare |
Park Brake | Lever Type | Lever Type with red stitching |
Brakes | 320 mm ventilated disc, 2-pot / 295 mm drum | 16" Discs, Ventilated on Front |
Brake Assist | ||
Steering Wheel | 3 spoke Leather with Silver Accent | Leather covered with piano black detail and red stitching |
Steering Wheel Controls | Cruise control, Speed limiter, hands free, Audio, Information and Voice control buttons | Cruise , audio and phone controls |
Trailer Stability Assist (TSA) System | ||
Towing Braked | 3,500 kg | 1,300 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall length | 5,320 mm | 4,365 mm |
Overall Width | 1,865 mm | 1,810 mm |
Overall Height | 1,795 mm | 1,640 mm |
Wheel Base | 3,130 mm | 2,670 mm |
Track Front | 1,570 mm | 1,545 mm |
Track Rear | 1,565 mm | 1,545 mm |
Ground Clearance | 222 mm | 205 mm |
Approach Angle - Degree | 30.4 ° | |
Departure Angle - Degree | 22.8 ° | |
Ramp Breakover Angle | 23.4 ° | |
Turning Circle | 12.4 m | 10.6 m |
Kerb Weight | 2,105 kg | 1380 kg |
Gross Vehicle Weight | 3,200 kg | 1,970 kg |
Payload | 1,095 kg | |
Maximum Front Axle Load | 1,580 kg | |
Maximum Rear Axle Load | 2,040 kg | |
Gross Combination Weight | 6,250 kg (Class 2 licence required for loads over 6,000kg) | |
Wellside Inner Hooks | 4 | |
Wellside Interior Length | 1,555 mm | |
Wellside Interior Width | 1,545 mm | |
Between Wheel Arches | 1,135 mm | |
Wellside Interior Height | 525 mm | |
Wellside Floor Height from Ground | 820 mm | |
Front Seat Belt Warning Light & Buzzer | ||
Cargo Volume - Litres 2nd Row Down (VDA) | 1,193 L | |
Front Head Room | 1,000 mm | |
Rear Head Room (2nd row) | 963 mm | |
Cargo Room Length (2nd Row Down) | 1,475 mm | |
Cargo Room Length (2nd Row Up) | 735 mm | |
Cargo Room Width (Between wheel arches) | 1,000 mm | |
Cargo Room Height | 750 mm | |
Cargo Volume - Litres 2nd row up (VDA) | 393 L |
Audio & Media
Audio & Media |
||
Audio System | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio | 8" Touch Screen Smartphone Link Display Audio (SDA) system ( Apple CarPlay & Android Auto compatible) AM/FM radio |
Connectivity | 2x USB Port with Wireless Bluetooth Audio Streaming | USB port x2 & with wireless Bluetooth audio streaming |
Speakers | 4 | 4 Speakers |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety & Security |
||
Reverse Camera | ||
Forward Collision Mitigation (FCM) (with Pedestrian / Cyclist Detection & Junction Assist) | ||
Lane Departure Prevention (LDP) | ||
Emergency Lane Assist (ELA) | ||
Front Cross Traffic Alert | ||
Traffic Sign Recognition System | ||
Driver Attention Alert | ||
Rear Automatic Emergency Braking (Rear AEB) | ||
Active Yaw Control | ||
Driver Monitoring System (DMS) | ||
Tire pressure Monitoring System | ||
Traction Control | ||
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Airbags | Driver, passenger, front seat mounted center, front seat mounted side, curtain & drivers knee | Driver, Passenger, Side, Curtain and Driver’s Knee |
Blind Spot Warning (BSW) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Parking Sensors | Front and Rear | Rear |
Interior Mirror | Auto Dimming | |
Security System | Immobiliser | Immobiliser and Alarm |
Auto High Beam | ||
Multi Around View Monitor | ||
Rear Cross Traffic Alert | ||
Hill Descent Control | ||
Forward Collision Mitigation (FCM) | ||
Smart Brake & Brake Assist | ||
Lane Change Assist (LCA) |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond', 'White Diamond' and 'Black Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST. The Light Grey interior is available on select models for an additional $1,000.
Depending on your vehicle type, On Road Costs (ORCs) may include; Registration, WoF, Road User Charges, a full tank of fuel, and a Tyrewise stewardship fee of $33.25 on passenger cars or $66.50 on LCVs. ORCs may fluctuate in price at times without notice, due to external factors like fuel price increases or changes to government schemes. Mitsubishi Motors dealerships are independently owned and operated, and may have additional charges for items including; floor mats or vehicle preparation charges. Please speak with your dealer for a full breakdown of these charges.
Vehicle pricing and specification are subject to change without notice.
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance.
Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Fuel economy & CO2 figures are calculated to WLT-3P. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity on 2023 Triton models applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar. 3.5t towing capacity on 2024 Triton models apply across the range without 3 axle trailer requirements. Vehicle accessory prices are inclusive of GST and include estimated labour fitting costs.