Compare vehicles
Vehicle
Model
- Black 18 Inch Alloy Wheels
- Dual Sunroof
- Electric Tailgate
Vehicle
Model
- General
- Comfort & Convenience
- Exterior
- Technical
- Audio & Media
- Safety & Security
- all specs
General
General |
||
Body Type | SUV | SUV |
Seating | 5 | 7 |
Audio | 8" Touch Screen SDA2 system ( Apple CarPlay & Android Auto compatible) AM/FM | 8" Touchscreen SDA System ( Apple CarPlay and Android Auto Compatible) AM/FM Radio |
Wheel Size | 18" Black Alloy | 18" Alloy Wheel |
Fuel Economy | 2.1L / 100km | 9.2L / 100km |
Engine Size | 2,360cc | 2,442 cc |
Transmission | Transaxle Type - Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode + Series Hybrid Mode + EV Mode) | 8-Speed Automatic with Sports Mode & Intelligent Shift Control |
Comfort & Convenience
Comfort & Convenience |
||
Heated Steering Wheel | ||
Power Remote Tailgate | ||
1500W power outlet (220-240V) | ||
Start System | Push-Button Start | Push-Button Start |
Entry System | Keyless Operation with Keyless Entry | Keyless Operation with Keyless Entry |
Air Conditioning | Dual-Zone Climate Control | Dual Zone Climate Control |
Electric Windows | Front and Rear with Key Off Timer | Front and Rear (Driver Auto up and down and Safety System) |
Interior Mirror | Day / Night Type | Auto Dimming |
Auto Headlamp | ||
Cruise Control | ||
Sun Visor | Driver's and Passenger sun visor with vanity mirror, ticket holder, lamp and lid | Yes with Passenger Side Mirror |
Front Wipers | Automatic Rain Sensing | Auto Rain Sensing |
Mitsubishi Remote Control Smartphone Application | ||
Heated Rear Seats | ||
150W power outlet (220V) | ||
Headlining | Grey | |
Rear Air Conditioning for 2nd & 3rd Row | ||
8" Multi Information Display Meter | ||
Power Tailgate with Handsfree Access |
Exterior
Exterior |
||
Door Handles | Body Colour | Chrome |
Electric Door Mirrors | Black, Heated & power folding | Chrome with Power Fold, Side Turn Lamps & Electric Control & Power Folding when Locking |
Headlamps | LED with Manual Levelling | LED with Auto Levelling |
Front Fog Lamps | LED | Yes |
Front Bumper and Grille | Advanced Dynamic Shield face with material black grille, material black centre panel & lower bumper with lower gloss black skid plate | Body Colour with Chrome Dynamic Shield Line and Lower Silver Panel |
Rear Bumper | Material black lower bumper & gloss black skid plate | Body Colour Bumper with Lower Silver Garnish |
Tail Lights | Yes with LED stop lamp in spoiler | LED with built in reverse lamp |
Roof Rails | Integrated style - black | Silver |
Sun Roof | Opening Dual Sunroof | |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Roof Mounted | Roof Mounted Shark Fin |
Daytime Running Lights | LED | LED integrated with headlight |
Rear LED stop lamp | ||
Cornering Lamp | Integrated in bumper |
Technical
Technical |
||
Charging | Normal Charging (Type 2), DC Fast Charging CHADeMO | |
Max Power | 94 kW @ 4,500 RPM | 135 kW @ 3,500 RPM |
Displacement | 2,360 cc | 2,442 cc |
Max Torque | 199 Nm @ 4,500 RPM | 437 Nm @ 2,500 RPM |
Electric Motors | 2x permanent magnet synchronous | |
Engine | 2.4L DOHC MIVEC Petrol | 2.4 L DID MIVEC Intercooled Turbo Diesel |
Fuel Economy | 2.1L / 100km | 9.2L / 100km |
Transmission | Transaxle Type - Twin Motor 4WD with Optional Petrol Engine Engagement (Parallel Hybrid Mode + Series Hybrid Mode + EV Mode) | 8-Speed Automatic Transmission with Sports Mode & Intelligent Shift Control |
4WD System | Super All Wheel Control (S-AWC) | Super Select II 4WD with Centre Diff and Off Road Mode |
Eco Mode | ||
Fuel Emmissions (CO2) | 47 g/km | 243 g / km |
Fuel Type | Unleaded 91 | Diesel |
Fuel Tank | 45 L | 68 L |
Charging Cables | Mode 2 - Type 2 Cable with CCID protector with 10amp plug, Mode 3 - Type 2 to type 2 cable | |
Electric Range | Up to 55km | |
Front Suspension | Macpherson strut with coil spring & stabiliser | Independent Wish Bone with Coil Spring and Stabiliser Bar |
Rear Suspension | Multi-link with stabiliser | 3 Link Torque Arm with Coil Spring and Stabiliser Bar |
Driver's Seat | Heated with power assisted height, tilt & slide adjuster | Heated with Power slide, Recline & Height adjustable with Power Lumbar Support |
Front Passenger's Seat | Heated with manual tilt & slide adjuster | Heated with Power Slide, Recline and Height Adjustable |
Seat Trim Fabric | High grade cloth with synthetic leather trim and sports grey stich | Leather Faced 1st & 2nd Row |
Front Seat Belts | 3-point with ELR x 2, pretensioner, force limiter & adjustable belt anchor | 3-point with ELR x 2, Pretensioner (DVR x2, PASS x2) & Adjustable Belt Anchor |
Rear Seat Belts | 3-point with ELR, Pretensioner, Force Limiter x 2, 3-point Centre Belt with ELR x 1 | 2nd Row: 3-point with ELR x3, 3rd Row: 3-point with ELR x 2 |
Child Seat Restraints | ISO-FIX x 2 on 2nd row of seats and tether anchor x 3 | ISO-FIX x 2 on 2nd Row of Seats and Tether Anchor x 3 |
Front Seat Belt Warning Light & Buzzer | ||
Braking System | 4-Wheel ABS with EBD, ASC, ATC and Smart Brake | 4-wheel ABS, EBD and ASC |
Tyres (Front & Rear) | 225/55R18 | 265 / 60R18 |
Wheel Type | 18" Black Alloy | 18" Alloy Wheel with Full Size Alloy Spare |
Regenerative Braking Mode | ||
Park Brake | Electric | Electric with Auto Brake Hold |
Brakes | 16" discs, ventilated on front | Front 17" Ventilated / Rear 16" |
Brake Assist | ||
Steering Wheel | Dimple leather covered with piano black detail | Leather Steering Wheel with Tilt and Telescopic Adjustable |
Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls | Audio, Cruise Control, Adjustable Speed Limiter, Hands Free Phone and Audio and Dash Display Control |
Towing Braked | 1,500 kg | 3,100 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall length | 4,545 mm | 4,825 mm |
Overall Width | 1,805 mm | 1,815 mm |
Overall Height | 1,685 mm | 1,835 mm |
Wheel Base | 2,670 mm | 2,800 mm |
Track Front | 1,540 mm | 1,520 mm |
Track Rear | 1,540 mm | 1,515 mm |
Ground Clearance | 188 mm | 218 mm |
Turning Circle | 10.8 m | 11.2 m |
Kerb Weight | 1,890 kg | 2,080 kg |
Gross Vehicle Weight | 2,430 kg | 2,775 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 626 L | 1,488 L |
Front Head Room | 1,003 mm | 1,022 mm |
Rear Head Room (2nd row) | 945 mm | 2nd Row: 957 mm, 3rd Row: 917 mm |
Cargo Room Length (2nd Row Down) | 1,541 mm | 1,575 mm |
Cargo Room Length (2nd Row Up) | 677 mm | |
Cargo Room Width (Between wheel arches) | 1,000 mm | 1,000 mm |
Cargo Room Height | 745 mm | 995 mm |
Cargo Volume - Litres 2nd row up (VDA) | 359 L | |
Trailer Stability Assist (TSA) System |
Audio & Media
Audio & Media |
||
Audio System | 8" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM | 8" Touchscreen SDA system (Apple CarPlay and Android Auto compatible) AM/FM radio |
Connectivity | USB Port x4 (Rear USB-A and USB-C charging only) and with Wireless Bluetooth Audio Streaming | USB Port x 2 and HDMI and Wireless Bluetooth Audio Streaming |
Speakers | 6 | 8 Speakers with Titanium Tweeters |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety & Security |
||
Reverse Camera | ||
Traction Control | ||
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Airbags | Driver, passenger, side, curtain & driver's knee | Driver, Passenger, Side, Curtain 1st ,2nd & 3rd Row and Drivers Knee |
Blind Spot Warning (BSW) | ||
Forward Collision Mitigation (FCM) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Parking Sensors | Rear | Front & Rear |
Interior Mirror | Day / Night Type | Yes |
Security System | Immobiliser and Alarm (horn, turn lamps & buzzer) with hood switch | Immobilizer |
Auto High Beam | ||
Multi Around View Monitor | ||
Lane Change Assist (LCA) | ||
Rear Cross Traffic Alert | ||
Head up Display | ||
Ultra mis-acceleration Mitigation System (UMS) | ||
Smart Brake & Brake Assist | ||
Hill Descent Control |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond', 'White Diamond' and 'Black Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST. The Light Grey interior is available on select models for an additional $1,000.
Depending on your vehicle type, On Road Costs (ORCs) may include; Registration, WoF, Road User Charges, a full tank of fuel, and a Tyrewise stewardship fee of $33.25 on passenger cars or $66.50 on LCVs. ORCs may fluctuate in price at times without notice, due to external factors like fuel price increases or changes to government schemes. Mitsubishi Motors dealerships are independently owned and operated, and may have additional charges for items including; floor mats or vehicle preparation charges. Please speak with your dealer for a full breakdown of these charges.
Vehicle pricing and specification are subject to change without notice.
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance.
Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Fuel economy & CO2 figures are calculated to WLT-3P. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity on 2023 Triton models applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar. 3.5t towing capacity on 2024 Triton models apply across the range without 3 axle trailer requirements. Vehicle accessory prices are inclusive of GST and include estimated labour fitting costs.