Compare vehicles
Vehicle
Model
- Heated front & rear seats
- Multi-Around View Monitor
- Dual Zone Climate Control
Vehicle
Model
- Smartphone Wireless Charger
- 18 Inch Alloy Wheels
- LED Headlights
- Active Yaw Control
- General
- Exterior
- Comfort & Convenience
- Technical
- Audio & Media
- Safety & Security
- all specs
General
General |
||
Body Type | SUV | Wellside |
Seating | 5 | 5 persons |
Audio | 8" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Wheel Size | 18" Alloy Wheel | 18" x 7.5 Alloy Wheels |
Fuel Economy | 8.6 L / 100 km | 8.8 L / 100 km |
Engine Size | 1,499 cc | 2,442 cc |
Transmission | CVT Automatic with 8-Speed Sport Mode Paddle Shift | 6-Speed Auto with Sports Mode |
Exterior
Exterior |
||
Door Handles | Body Colour | Chrome |
Electric Door Mirrors | Heated & Power Folding | Chome, Heated with LED Turn Indicator and power fold |
Headlamps | LED with manual leveling | LED |
Front Fog Lamps | LED | LED |
Front Bumper and Grille | Advanced Dynamic Shield face with gloss black grille, gloss black centre honeycomb panel, lower gloss black garnish and body colour skid plate | Gloss Black grille and Chrome Dynamic Shield |
Rear Bumper | Body colour lower bumper with gloss black lower garnish and body colour skid plate | Silver Painted |
Tail Lights | Yes with LED stop lamp in spoiler | High Grade Type |
Roof Rails | Integrated Style - Black | - |
Sun Roof | Opening Dual Sunroof | |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Fin mounted on roof | Front Center Roof |
Daytime Running Lights | LED | LED integrated into Headlight |
Rear LED stop lamp | ||
Mud Guards | Front and Rear | |
Side Steps | Silver Accent |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Push Button Start/Stop | Push Button Start |
Entry System | Keyless Operation with Keyless Entry | Keyless Operating System (KOS) |
Power Tailgate | ||
Air Conditioning | Dual-Zone Climate Control | Dual Zone Climate Control |
Electric Windows | Front and Rear (All Doors Auto Up and Down) with Key Off Timer | Driver auto up & down |
Interior Mirror | Auto Dimming | Auto Dimming |
Auto Headlamp | ||
Cruise Control | ||
Sun Visor | Driver's and Passenger sun visor with vanity mirror, ticket holder, lamp and lid | Driver and Passenger Sun Visor with Vanity Mirror, Lid and Ticket holder (drivers side) |
Front Wipers | Automatic Rain Sensing | Rain Sensing |
Heated Rear Seats | ||
Headlining | Grey | |
Smartphone Wireless Charger | ||
Floor Covering | Carpet | |
Rear Air Circulator |
Technical
Technical |
||
Max Power | 112 kW @ 5,500 RPM | 150 kW @ 3,500 RPM |
Displacement | 1,499 cc | 2,442 cc |
Max Torque | 254 Nm @ 2,000-3,500 RPM | 470 Nm @ 1,500 - 2,750 RPM |
Engine | 1.5L MIVEC Turbo Petrol | 4N16 2.4L Intercooled Bi-Turbo Diesel |
Fuel Economy | 8.6 L / 100 km | 8.8 L / 100 km |
Transmission | CVT with 8-Speed Sport Mode Paddle Shift | 6-Speed Auto with Sports Mode |
4WD System | Super All Wheel Control (S-AWC) | Super Select II 4WD |
Fuel Emmissions (CO2) | 194 | 233 g / km |
Fuel Type | Unleaded 91 | Diesel |
Fuel Tank | 60 L | 75 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Wish bone with coil spring & stabiliser bar |
Rear Suspension | Multi-link with Stabiliser | Sport Leaf Spring |
Driver's Seat | Heated with power assisted height, recline & slide adjuster | Manual slide, recline and height adjust with Power Lumbar Support |
Front Passenger's Seat | Heated with power assisted height, recline & slide adjuster | Manual slide & recline |
Seat Trim Fabric | Light Grey or Black Leather Appointed | Fabric with Silver Stich |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | Front 3 point seatbelt with Emergency Locking Retractor (ELR) (with force limiter & pretensioner (driver x2)) and Adjustable anchor |
Rear Seat Belts | 3-point with ELR and ALR, Pretensioner, Force Limiter x 2, 3-point Centre Belt with ELR x 1 | Rear 3 point seatbelt with Emergency Locking Retractor (ELR) (with force limiter & pretensioner*) *2nd row center seat not included. |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2 |
Front Seat Belt Warning Light & Buzzer | ||
Braking System | 4-Wheel ABS with EBD and ASC | ABS, EBD, ASC and Active LSD |
Tyres (Front & Rear) | 225 / 55R18 | 265/60R18 HT |
Wheel Type | 18" Alloy Wheel with Space Saver Spare | 18" x 7.5 Alloy with Full Size Alloy Spare |
Park Brake | Electric | Lever Type |
Brakes | 16" Discs, Ventilated on Front | 320 mm ventilated disc, 2-pot / 295 mm drum |
Steering Wheel | Heated Leather Covered with Piano Black Detail | 3 spoke Leather with Silver Accent |
Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls | Cruise control, Speed limiter, hands free, Audio, Information and Voice control buttons |
Towing Braked | 1,600 kg | 3,500 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall length | 4,545 mm | 5,320 mm |
Overall Width | 1,805 mm | 1,865 mm |
Overall Height | 1,685 mm | 1,795 mm |
Wheel Base | 2,670 mm | 3,130 mm |
Track Front | 1,545 mm | 1,570 mm |
Track Rear | 1,545 mm | 1,565 mm |
Ground Clearance | 180 mm | 222 mm |
Turning Circle | 10.9 m | 12.4 m |
Kerb Weight | 1,545kg | 2,105 kg |
Gross Vehicle Weight | 2,100 kg | 3,200 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 672 L | |
Front Head Room | 1,003 mm | |
Rear Head Room (2nd row) | 933 mm (With Sunroof) | |
Cargo Volume - Litres 2nd row up (VDA) | 405 L | |
Drive Mode Selector | Yes, Normal, Eco, Gravel, Snow, Mud, Sand and Rock | |
Seat Belt Reminder (all seats) | ||
Rear Diff Lock | ||
Brake Assist | ||
Trailer Stability Assist (TSA) System | ||
Approach Angle - Degree | 30.4 ° | |
Departure Angle - Degree | 22.8 ° | |
Ramp Breakover Angle | 23.4 ° | |
Payload | 1,095 kg | |
Maximum Front Axle Load | 1,580 kg | |
Maximum Rear Axle Load | 2,040 kg | |
Gross Combination Weight | 6,250 kg (Class 2 licence required for loads over 6,000kg) | |
Wellside Inner Hooks | 4 | |
Wellside Interior Length | 1,555 mm | |
Wellside Interior Width | 1,545 mm | |
Between Wheel Arches | 1,135 mm | |
Wellside Interior Height | 525 mm | |
Wellside Floor Height from Ground | 820 mm |
Audio & Media
Audio & Media |
||
Audio System | 8" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Connectivity | USB Port x 4 (Rear USB-C and USB-A charging only) and Wireless Bluetooth Audio Streaming | 2x USB Port with Wireless Bluetooth Audio Streaming |
Speakers | 6 | 4 |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety & Security |
||
Reverse Camera | ||
Traction Control | ||
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Airbags | Driver, Passenger, Side ,Curtain and Driver's Knee | Driver, passenger, front seat mounted center, front seat mounted side, curtain & drivers knee |
Blind Spot Warning (BSW) | ||
Forward Collision Mitigation (FCM) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Parking Sensors | Front and Rear | Front and Rear |
Interior Mirror | Yes | Auto Dimming |
Smart Brake & Brake Assist | ||
Security System | Immobiliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | Immobiliser |
Auto High Beam | ||
Multi Around View Monitor | ||
Lane Change Assist (LCA) | ||
Rear Cross Traffic Alert | ||
Head up Display | ||
Forward Collision Mitigation (FCM) (with Pedestrian / Cyclist Detection & Junction Assist) | ||
Lane Departure Prevention (LDP) | ||
Emergency Lane Assist (ELA) | ||
Front Cross Traffic Alert | ||
Traffic Sign Recognition System | ||
Driver Attention Alert | ||
Rear Automatic Emergency Braking (Rear AEB) | ||
Active Yaw Control | ||
Driver Monitoring System (DMS) | ||
Tire pressure Monitoring System | ||
Hill Descent Control |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond', 'White Diamond' and 'Black Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST. The Light Grey interior is available on select models for an additional $1,000.
Depending on your vehicle type, On Road Costs (ORCs) may include; Registration, WoF, Road User Charges, a full tank of fuel, and a Tyrewise stewardship fee of $33.25 on passenger cars or $66.50 on LCVs. ORCs may fluctuate in price at times without notice, due to external factors like fuel price increases or changes to government schemes. Mitsubishi Motors dealerships are independently owned and operated, and may have additional charges for items including; floor mats or vehicle preparation charges. Please speak with your dealer for a full breakdown of these charges.
Vehicle pricing and specification are subject to change without notice.
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance.
Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Fuel economy & CO2 figures are calculated to WLT-3P. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity on 2023 Triton models applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar. 3.5t towing capacity on 2024 Triton models apply across the range without 3 axle trailer requirements. Vehicle accessory prices are inclusive of GST and include estimated labour fitting costs.