Compare vehicles
Vehicle
Model
- 8" Smartphone Link Display Audio System
- Forward Collision Mitigation
- 1.5L MIVEC Turbo Petrol Engine with CVT Transmission
- Adaptive Cruise Control
Vehicle
Model
- Sunroof
- 20 Inch Black Alloy Wheels
- Black Grille and Side Mirrors
- General
- Exterior
- Comfort & Convenience
- Technical
- Audio & Media
- Safety & Security
- all specs
General
General |
||
Body Type | SUV | SUV |
Seating | 5 | 7 |
Audio | 8" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Wheel Size | 18" Alloy Wheel | 20" Black Alloy Wheels |
Fuel Economy | 8.1 L / 100 km | 8.6 L / 100 km |
Engine Size | 1,499 cc | 2,488 cc |
Transmission | CVT Automatic with 8-Speed Sport Mode Paddle Shift | CVT Automatic with Sports Mode and Paddle Shift |
Safety Rating (ANCAP) | 5 Star |
Exterior
Exterior |
||
Door Handles | Body Colour | Body Colour |
Electric Door Mirrors | Heated & Power Folding | Black, heated and folding with turn signal |
Headlamps | Halogen with manual leveling | 3 LED Style with Manual Levelling |
Front Fog Lamps | LED | LED |
Front Bumper and Grille | Advanced Dynamic Shield face with material black grille, material black centre honeycomb panel, lower silver garnish and skid plate | Advanced Dynamic Shield face with all black grille, material black lower garnish and black painted skid plate |
Rear Bumper | Material black lower bumper, lower silver garnish & silver skid plate | Material black lower garnish and black painted skid plate |
Tail Lights | Yes with LED stop lamp in spoiler | LED with stop lamp in spoiler |
Roof Rails | Integrated Style - Black | No |
Sun Roof | No | Panoramic |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Fin mounted on roof | Fin mounted on roof |
Daytime Running Lights | LED | LED |
Rear LED stop lamp | ||
Rear Fog Lamps | LED Drivers side | |
Roof | Body Colour |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Push Button Start/Stop | Push Button Start |
Entry System | Keyless Operation with Keyless Entry | Keyless Operation System |
Power Tailgate | ||
Air Conditioning | Automatic Climate Control | Triple Zone Climate Control |
Electric Windows | Front and Rear with Key Off Timer | All Auto up/down with anti-trapping function |
Interior Mirror | Day / Night Type | Auto Dimming |
Auto Headlamp | ||
Cruise Control | ||
Sun Visor | Driver's and Passenger sun visor with vanity mirror, ticket holder, lamp and lid | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, and Lid |
Front Wipers | Automatic Rain Sensing | Rain Sensing |
Heated Rear Seats | ||
Sunshade (2nd row) | Accessory option | |
Shift Panel | Black Laser Etching | |
Interior Illumination | Dome and map light (front), 2x personal rear room light, cargo light & glove box light | |
Smartphone Wireless Charger | ||
Headlining | Black | |
Power Tailgate with Handsfree Access |
Technical
Technical |
||
Max Power | 112 kW @ 5,500 RPM | 135 kW @ 6,000 RPM |
Displacement | 1,499 cc | 2,488 |
Max Torque | 254 Nm @ 2,000-3,500 RPM | 244 Nm @ 3,600 RPM |
Engine | 1.5L MIVEC Turbo Petrol | 2.5 L DOHC MIVEC Petrol |
Fuel Economy | 8.1 L / 100 km | 8.6 L / 100 km |
Transmission | CVT with 8-Speed Sport Mode Paddle Shift | CVT Automatic with Sports Mode and Paddle Shift |
4WD System | 2WD | 2WD |
Fuel Emmissions (CO2) | 184 | 194 g / km |
Fuel Type | Unleaded 91 | Petrol 91 |
Fuel Tank | 63 L | 55 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser | Multi-link & stabiliser |
Driver's Seat | Manual Height, Recline, Slide Adjuster | Heated with 8-way power adjustable, with power lumbar support |
Front Passenger's Seat | Manual Recline and Slide Adjuster | Heated with slide & recline adjuster |
Seat Trim Fabric | Cloth | Black Synthetic Leather |
Front Seat Belts | 3-point with ELR x 2, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-point with ELR, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-point with ELR and ALR, Pretensioner, Force Limiter x 2, 3-point Centre Belt with ELR x 1 | 3-point with ELR (with force limiter & pretensioner*) *2nd row center seat and third row is not included |
Child Seat Restraints | ISO-FIX x 2 on 2nd Row of seats and tether anchor x 3 | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2) |
Front Seat Belt Warning Light & Buzzer | ||
Braking System | 4-Wheel ABS with EBD and ASC | 4-Wheel ABS with EBD, ASC, Traction Control and AYC |
Tyres (Front & Rear) | 225 / 55R18 | P255/45 R20 |
Wheel Type | 18" Alloy Wheel with Space Saver Spare | 20" Black Alloy Wheels with Steel Space Saver |
Park Brake | Electric | Electronic with Brake Auto Hold |
Brakes | 16" Discs, Ventilated on Front | 18" Ventilated Front 2 Pot Discs, 18" Rear Discs |
Steering Wheel | Leather Covered with Piano Black Detail | Leather Wrapped with Tilt and Telescopic Adjust |
Steering Wheel Controls | Cruise, Audio and Handsfree Phone Controls | Integrated Cruise, Speed Limiter, Audio, Phone and Information Controls |
Towing Braked | 1,600 kg | 1,600 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall length | 4,545 mm | 4,710 mm |
Overall Width | 1,805 mm | 1,862 mm |
Overall Height | 1,685 mm | 1,745 mm |
Wheel Base | 2,670 mm | 2,706 mm |
Track Front | 1,545 mm | 1,593 mm |
Track Rear | 1,545 mm | 1,602 mm |
Ground Clearance | 180 mm | 210 mm |
Turning Circle | 10.9 m | 11 m |
Kerb Weight | 1,480 kg | 1,635 kg |
Gross Vehicle Weight | 2,100 kg | 2,355 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 672 L | 1,473 L |
Front Head Room | 1,003 mm | |
Rear Head Room (2nd row) | 945 mm | |
Cargo Volume - Litres 2nd row up (VDA) | 405 L | 655 L |
Drive Mode Selector | Tarmac, Gravel, Snow, Normal, and Eco | |
Seat Belt Reminder (all seats) | ||
Brake Assist | ||
Trailer Stability Assist (TSA) System | ||
Cargo Room Length (2nd Row Down) | 1,717 mm | |
Cargo Room Length (2nd Row Up) | 974 mm | |
Cargo Room Width (Between wheel arches) | 1,070 mm | |
Cargo Room Height | 870 mm |
Audio & Media
Audio & Media |
||
Audio System | 8" Touchscreen SDA System ( Apple CarPlay & Android Auto Compatible) AM/FM | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Connectivity | USB Port x 4 (Rear USB-C and USB-A charging only) and Wireless Bluetooth Audio Streaming | USB x2 (type A and C) with Wireless Bluetooth Audio Streaming |
Speakers | 6 | 6 |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
12.3" Full Digital Driver Display |
Safety & Security
Safety & Security |
||
Reverse Camera | ||
Traction Control | ||
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Airbags | Driver, Passenger, Side ,Curtain and Driver's Knee | Driver, Passenger, Center Front, Side, Curtain and Driver's Knee Airbags |
Blind Spot Warning (BSW) | ||
Forward Collision Mitigation (FCM) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Parking Sensors | Rear | Front and Rear |
Interior Mirror | Yes | Auto Dimming |
Smart Brake & Brake Assist | ||
Security System | Immobiliser and Alarm (Horn, Turn Lamps & Buzzer) with Hood Switch | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) |
Auto High Beam | ||
Multi Around View Monitor | ||
Lane Change Assist (LCA) | ||
Rear Cross Traffic Alert | ||
Head up Display | ||
Emergency Lane Assist (ELA) | ||
Traffic Sign Recognition System | ||
Driver Attention Alert | ||
Lane Departure Prevention (LDP) | ||
Moving Object Detection | ||
Forward Collision Mitigation (FCM) (with Pedestrian / Cyclist Detection & Junction Assist) | ||
Rear Automatic Emergency Braking (Rear AEB) | ||
Adaptive LED Headlights (ALH) | ||
Rear Seat Alert | ||
Lane Keep Assist (Mi-Pilot) | ||
Speed Limit Link (Mi-Pilot) | ||
Traffic Jam Assist (Mi-Pilot) | ||
Safety Rating (ANCAP) | 5 Star | |
Hill Descent Control |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond', 'White Diamond' and 'Black Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST. The Light Grey interior is available on select models for an additional $1,000.
Depending on your vehicle type, On Road Costs (ORCs) may include; Registration, WoF, Road User Charges, a full tank of fuel, and a Tyrewise stewardship fee of $33.25 on passenger cars or $66.50 on LCVs. ORCs may fluctuate in price at times without notice, due to external factors like fuel price increases or changes to government schemes. Mitsubishi Motors dealerships are independently owned and operated, and may have additional charges for items including; floor mats or vehicle preparation charges. Please speak with your dealer for a full breakdown of these charges.
Vehicle pricing and specification are subject to change without notice.
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance.
Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Fuel economy & CO2 figures are calculated to WLT-3P. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity on 2023 Triton models applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar. 3.5t towing capacity on 2024 Triton models apply across the range without 3 axle trailer requirements. Vehicle accessory prices are inclusive of GST and include estimated labour fitting costs.