Compare vehicles
Vehicle
Model
- Sunroof
- 20 Inch Black Alloy Wheels
- Black Grille and Side Mirrors
Vehicle
Model
- Smartphone Wireless Charger
- 18 Inch Alloy Wheels
- LED Headlights
- Active Yaw Control
- General
- Comfort & Convenience
- Exterior
- Technical
- Audio & Media
- Safety & Security
- all specs
General
General |
||
Body Type | SUV | Wellside |
Seating | 7 | 5 persons |
Audio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Wheel Size | 20" Black Alloy Wheels | 18" x 7.5 Alloy Wheels |
Fuel Economy | 8.6 L / 100 km | 8.8 L / 100 km |
Safety Rating (ANCAP) | 5 Star | |
Engine Size | 2,488 cc | 2,442 cc |
Transmission | CVT Automatic with Sports Mode and Paddle Shift | 6-Speed Auto with Sports Mode |
Comfort & Convenience
Comfort & Convenience |
||
Sunshade (2nd row) | Accessory option | |
Shift Panel | Black Laser Etching | |
Interior Illumination | Dome and map light (front), 2x personal rear room light, cargo light & glove box light | |
Smartphone Wireless Charger | ||
Headlining | Black | Grey |
Start System | Push Button Start | Push Button Start |
Entry System | Keyless Operation System | Keyless Operating System (KOS) |
Air Conditioning | Triple Zone Climate Control | Dual Zone Climate Control |
Electric Windows | All Auto up/down with anti-trapping function | Driver auto up & down |
Interior Mirror | Auto Dimming | Auto Dimming |
Auto Headlamp | ||
Cruise Control | ||
Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, and Lid | Driver and Passenger Sun Visor with Vanity Mirror, Lid and Ticket holder (drivers side) |
Front Wipers | Rain Sensing | Rain Sensing |
Power Tailgate with Handsfree Access | ||
Heated Rear Seats | ||
Floor Covering | Carpet | |
Rear Air Circulator |
Exterior
Exterior |
||
Rear Fog Lamps | LED Drivers side | |
Roof | Body Colour | |
Door Handles | Body Colour | Chrome |
Electric Door Mirrors | Black, heated and folding with turn signal | Chome, Heated with LED Turn Indicator and power fold |
Headlamps | 3 LED Style with Manual Levelling | LED |
Front Fog Lamps | LED | LED |
Front Bumper and Grille | Advanced Dynamic Shield face with all black grille, material black lower garnish and black painted skid plate | Gloss Black grille and Chrome Dynamic Shield |
Rear Bumper | Material black lower garnish and black painted skid plate | Silver Painted |
Tail Lights | LED with stop lamp in spoiler | High Grade Type |
Roof Rails | No | - |
Sun Roof | Panoramic | |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Fin mounted on roof | Front Center Roof |
Daytime Running Lights | LED | LED integrated into Headlight |
Rear LED stop lamp | ||
Mud Guards | Front and Rear | |
Side Steps | Silver Accent |
Technical
Technical |
||
Drive Mode Selector | Tarmac, Gravel, Snow, Normal, and Eco | Yes, Normal, Eco, Gravel, Snow, Mud, Sand and Rock |
Seat Belt Reminder (all seats) | ||
Max Power | 135 kW @ 6,000 RPM | 150 kW @ 3,500 RPM |
Displacement | 2,488 | 2,442 cc |
Max Torque | 244 Nm @ 3,600 RPM | 470 Nm @ 1,500 - 2,750 RPM |
Engine | 2.5 L DOHC MIVEC Petrol | 4N16 2.4L Intercooled Bi-Turbo Diesel |
Fuel Economy | 8.6 L / 100 km | 8.8 L / 100 km |
Transmission | CVT Automatic with Sports Mode and Paddle Shift | 6-Speed Auto with Sports Mode |
4WD System | 2WD | Super Select II 4WD |
Fuel Emmissions (CO2) | 194 g / km | 233 g / km |
Fuel Type | Petrol 91 | Diesel |
Fuel Tank | 55 L | 75 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Wish bone with coil spring & stabiliser bar |
Rear Suspension | Multi-link & stabiliser | Sport Leaf Spring |
Driver's Seat | Heated with 8-way power adjustable, with power lumbar support | Manual slide, recline and height adjust with Power Lumbar Support |
Front Passenger's Seat | Heated with slide & recline adjuster | Manual slide & recline |
Seat Trim Fabric | Black Synthetic Leather | Fabric with Silver Stich |
Front Seat Belts | 3-point with ELR, Pretensioner, Force Limiter & Adjustable Belt Anchor | Front 3 point seatbelt with Emergency Locking Retractor (ELR) (with force limiter & pretensioner (driver x2)) and Adjustable anchor |
Rear Seat Belts | 3-point with ELR (with force limiter & pretensioner*) *2nd row center seat and third row is not included | Rear 3 point seatbelt with Emergency Locking Retractor (ELR) (with force limiter & pretensioner*) *2nd row center seat not included. |
Child Seat Restraints | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2) | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2 |
Braking System | 4-Wheel ABS with EBD, ASC, Traction Control and AYC | ABS, EBD, ASC and Active LSD |
Tyres (Front & Rear) | P255/45 R20 | 265/60R18 HT |
Wheel Type | 20" Black Alloy Wheels with Steel Space Saver | 18" x 7.5 Alloy with Full Size Alloy Spare |
Park Brake | Electronic with Brake Auto Hold | Lever Type |
Brakes | 18" Ventilated Front 2 Pot Discs, 18" Rear Discs | 320 mm ventilated disc, 2-pot / 295 mm drum |
Brake Assist | ||
Steering Wheel | Leather Wrapped with Tilt and Telescopic Adjust | 3 spoke Leather with Silver Accent |
Steering Wheel Controls | Integrated Cruise, Speed Limiter, Audio, Phone and Information Controls | Cruise control, Speed limiter, hands free, Audio, Information and Voice control buttons |
Trailer Stability Assist (TSA) System | ||
Towing Braked | 1,600 kg | 3,500 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall length | 4,710 mm | 5,320 mm |
Overall Width | 1,862 mm | 1,865 mm |
Overall Height | 1,745 mm | 1,795 mm |
Wheel Base | 2,706 mm | 3,130 mm |
Track Front | 1,593 mm | 1,570 mm |
Track Rear | 1,602 mm | 1,565 mm |
Ground Clearance | 210 mm | 222 mm |
Turning Circle | 11 m | 12.4 m |
Kerb Weight | 1,635 kg | 2,105 kg |
Gross Vehicle Weight | 2,355 kg | 3,200 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,473 L | |
Cargo Room Length (2nd Row Down) | 1,717 mm | |
Cargo Room Length (2nd Row Up) | 974 mm | |
Cargo Room Width (Between wheel arches) | 1,070 mm | |
Cargo Room Height | 870 mm | |
Cargo Volume - Litres 2nd row up (VDA) | 655 L | |
Rear Diff Lock | ||
Approach Angle - Degree | 30.4 ° | |
Departure Angle - Degree | 22.8 ° | |
Ramp Breakover Angle | 23.4 ° | |
Payload | 1,095 kg | |
Maximum Front Axle Load | 1,580 kg | |
Maximum Rear Axle Load | 2,040 kg | |
Gross Combination Weight | 6,250 kg (Class 2 licence required for loads over 6,000kg) | |
Wellside Inner Hooks | 4 | |
Wellside Interior Length | 1,555 mm | |
Wellside Interior Width | 1,545 mm | |
Between Wheel Arches | 1,135 mm | |
Wellside Interior Height | 525 mm | |
Wellside Floor Height from Ground | 820 mm |
Audio & Media
Audio & Media |
||
12.3" Full Digital Driver Display | ||
Audio System | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Connectivity | USB x2 (type A and C) with Wireless Bluetooth Audio Streaming | 2x USB Port with Wireless Bluetooth Audio Streaming |
Speakers | 6 | 4 |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety & Security |
||
Reverse Camera | ||
Emergency Lane Assist (ELA) | ||
Traffic Sign Recognition System | ||
Driver Attention Alert | ||
Lane Departure Prevention (LDP) | ||
Moving Object Detection | ||
Forward Collision Mitigation (FCM) (with Pedestrian / Cyclist Detection & Junction Assist) | ||
Rear Automatic Emergency Braking (Rear AEB) | ||
Adaptive LED Headlights (ALH) | ||
Rear Seat Alert | ||
Lane Keep Assist (Mi-Pilot) | ||
Speed Limit Link (Mi-Pilot) | ||
Traffic Jam Assist (Mi-Pilot) | ||
Safety Rating (ANCAP) | 5 Star | |
Traction Control | ||
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Airbags | Driver, Passenger, Center Front, Side, Curtain and Driver's Knee Airbags | Driver, passenger, front seat mounted center, front seat mounted side, curtain & drivers knee |
Blind Spot Warning (BSW) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Parking Sensors | Front and Rear | Front and Rear |
Interior Mirror | Auto Dimming | Auto Dimming |
Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) | Immobiliser |
Auto High Beam | ||
Multi Around View Monitor | ||
Lane Change Assist (LCA) | ||
Rear Cross Traffic Alert | ||
Head up Display | ||
Hill Descent Control | ||
Front Cross Traffic Alert | ||
Active Yaw Control | ||
Driver Monitoring System (DMS) | ||
Tire pressure Monitoring System |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond', 'White Diamond' and 'Black Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST. The Light Grey interior is available on select models for an additional $1,000.
Depending on your vehicle type, On Road Costs (ORCs) may include; Registration, WoF, Road User Charges, a full tank of fuel, and a Tyrewise stewardship fee of $33.25 on passenger cars or $66.50 on LCVs. ORCs may fluctuate in price at times without notice, due to external factors like fuel price increases or changes to government schemes. Mitsubishi Motors dealerships are independently owned and operated, and may have additional charges for items including; floor mats or vehicle preparation charges. Please speak with your dealer for a full breakdown of these charges.
Vehicle pricing and specification are subject to change without notice.
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance.
Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Fuel economy & CO2 figures are calculated to WLT-3P. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity on 2023 Triton models applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar. 3.5t towing capacity on 2024 Triton models apply across the range without 3 axle trailer requirements. Vehicle accessory prices are inclusive of GST and include estimated labour fitting costs.