Compare vehicles
Vehicle
Model
- 5 Seats
- Drive Mode Selector
- Front and rear parking sensors
- Keyless operation system with push button start
Vehicle
Model
- Sunroof
- 20 Inch Black Alloy Wheels
- Black Grille and Side Mirrors
- General
- Comfort & Convenience
- Exterior
- Technical
- Audio & Media
- Safety & Security
- all specs
General
General |
||
Body Type | SUV | SUV |
Seating | 5 | 7 |
Audio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Wheel Size | 18" Silver Painted Alloy Wheels | 20" Black Alloy Wheels |
Fuel Economy | 8.3 L / 100 km | 8.6 L / 100 km |
Safety Rating (ANCAP) | 5 Star | 5 Star |
Engine Size | 2,488 cc | 2,488 cc |
Transmission | CVT Automatic with Sports Mode and Paddle Shift | CVT Automatic with Sports Mode and Paddle Shift |
Comfort & Convenience
Comfort & Convenience |
||
Sunshade (2nd row) | Accessory option | Accessory option |
Shift Panel | Piano Black | Black Laser Etching |
Interior Illumination | Dome and map light (front), rear room light, cargo light & glove box light | Dome and map light (front), 2x personal rear room light, cargo light & glove box light |
Smartphone Wireless Charger | ||
Headlining | Grey | Black |
Start System | Push Button Start | Push Button Start |
Entry System | Keyless Operation System | Keyless Operation System |
Air Conditioning | Dual Zone Climate Control | Triple Zone Climate Control |
Electric Windows | All Auto up/down with anti-trapping function | All Auto up/down with anti-trapping function |
Interior Mirror | Day/ Night type | Auto Dimming |
Auto Headlamp | ||
Cruise Control | ||
Sun Visor | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, and Lid | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, and Lid |
Front Wipers | Intermittent | Rain Sensing |
Power Tailgate with Handsfree Access | ||
Heated Rear Seats |
Exterior
Exterior |
||
Rear Fog Lamps | LED Drivers side | LED Drivers side |
Roof | Body Colour | Body Colour |
Door Handles | Body Colour | Body Colour |
Electric Door Mirrors | Heated and folding with turn signal | Black, heated and folding with turn signal |
Headlamps | 3 LED Style with Manual Levelling | 3 LED Style with Manual Levelling |
Front Fog Lamps | No | LED |
Front Bumper and Grille | Advanced Dynamic Shield face with black grille, material black lower garnish and skid plate | Advanced Dynamic Shield face with all black grille, material black lower garnish and black painted skid plate |
Rear Bumper | Material black lower garnish and skid plate | Material black lower garnish and black painted skid plate |
Tail Lights | LED with stop lamp in spoiler | LED with stop lamp in spoiler |
Roof Rails | Integrated Style - Silver | No |
Sun Roof | No | Panoramic |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Fin mounted on roof | Fin mounted on roof |
Daytime Running Lights | LED | LED |
Rear LED stop lamp |
Technical
Technical |
||
Drive Mode Selector | Tarmac, Gravel, Snow, Normal, and Eco | Tarmac, Gravel, Snow, Normal, and Eco |
Seat Belt Reminder (all seats) | ||
Max Power | 135 kW @ 6,000 RPM | 135 kW @ 6,000 RPM |
Displacement | 2,488 | 2,488 |
Max Torque | 244 Nm @ 3,600 RPM | 244 Nm @ 3,600 RPM |
Engine | 2.5 L DOHC MIVEC Petrol | 2.5 L DOHC MIVEC Petrol |
Fuel Economy | 8.3 L / 100 km | 8.6 L / 100 km |
Transmission | CVT Automatic with Sports Mode and Paddle Shift | CVT Automatic with Sports Mode and Paddle Shift |
4WD System | 2WD | 2WD |
Fuel Emmissions (CO2) | 189 g / km | 194 g / km |
Fuel Type | Petrol 91 | Petrol 91 |
Fuel Tank | 55 L | 55 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link & stabiliser | Multi-link & stabiliser |
Driver's Seat | Slide, recline & height adjuster, with power lumbar support | Heated with 8-way power adjustable, with power lumbar support |
Front Passenger's Seat | Slide & recline adjuster | Heated with slide & recline adjuster |
Seat Trim Fabric | Black High Grade Cloth | Black Synthetic Leather |
Front Seat Belts | 3-point with ELR, Pretensioner, Force Limiter & Adjustable Belt Anchor | 3-point with ELR, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-point with ELR (with force limiter & pretensioner*) *2nd row center seat is not included | 3-point with ELR (with force limiter & pretensioner*) *2nd row center seat and third row is not included |
Child Seat Restraints | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2) | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2) |
Braking System | 4-Wheel ABS with EBD, ASC, Traction Control and AYC | 4-Wheel ABS with EBD, ASC, Traction Control and AYC |
Tyres (Front & Rear) | P235/60 R18 | P255/45 R20 |
Wheel Type | 18" Alloy Wheels with Steel Space Saver | 20" Black Alloy Wheels with Steel Space Saver |
Park Brake | Electronic with Brake Auto Hold | Electronic with Brake Auto Hold |
Brakes | 17" Ventilated Front Discs, 16" Rear Discs | 18" Ventilated Front 2 Pot Discs, 18" Rear Discs |
Brake Assist | ||
Steering Wheel | Urethane Covered with Tilt and Telescopic Adjust | Leather Wrapped with Tilt and Telescopic Adjust |
Steering Wheel Controls | Integrated Cruise, Speed Limiter, Audio, Phone and Information Controls | Integrated Cruise, Speed Limiter, Audio, Phone and Information Controls |
Trailer Stability Assist (TSA) System | ||
Towing Braked | 1,600 kg | 1,600 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall length | 4,710 mm | 4,710 mm |
Overall Width | 1,862 mm | 1,862 mm |
Overall Height | 1,740 mm | 1,745 mm |
Wheel Base | 2,706 mm | 2,706 mm |
Track Front | 1,593 mm | 1,593 mm |
Track Rear | 1,602 mm | 1,602 mm |
Ground Clearance | 205 mm | 210 mm |
Turning Circle | 11 m | 11 m |
Kerb Weight | 1,575 kg | 1,635 kg |
Gross Vehicle Weight | 2,245 kg | 2,355 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,466 L | 1,473 L |
Cargo Room Length (2nd Row Down) | 1,717 mm | 1,717 mm |
Cargo Room Length (2nd Row Up) | 941 mm | 974 mm |
Cargo Room Width (Between wheel arches) | 1,070 mm | 1,070 mm |
Cargo Room Height | 870 mm | 870 mm |
Cargo Volume - Litres 2nd row up (VDA) | 660 L | 655 L |
Audio & Media
Audio & Media |
||
12.3" Full Digital Driver Display | ||
Audio System | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Connectivity | USB x2 (type A and C) with Wireless Bluetooth Audio Streaming | USB x2 (type A and C) with Wireless Bluetooth Audio Streaming |
Speakers | 6 | 6 |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
Safety & Security
Safety & Security |
||
Reverse Camera | ||
Emergency Lane Assist (ELA) | ||
Traffic Sign Recognition System | ||
Driver Attention Alert | ||
Lane Departure Prevention (LDP) | ||
Moving Object Detection | ||
Forward Collision Mitigation (FCM) (with Pedestrian / Cyclist Detection & Junction Assist) | ||
Rear Automatic Emergency Braking (Rear AEB) | ||
Adaptive LED Headlights (ALH) | ||
Rear Seat Alert | ||
Lane Keep Assist (Mi-Pilot) | ||
Speed Limit Link (Mi-Pilot) | ||
Traffic Jam Assist (Mi-Pilot) | ||
Safety Rating (ANCAP) | 5 Star | 5 Star |
Traction Control | ||
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Airbags | Driver, Passenger, Center Front, Side, Curtain and Driver's Knee Airbags | Driver, Passenger, Center Front, Side, Curtain and Driver's Knee Airbags |
Blind Spot Warning (BSW) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Parking Sensors | Front and Rear | Front and Rear |
Interior Mirror | Day / Night Type | Auto Dimming |
Security System | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) |
Auto High Beam | ||
Multi Around View Monitor | ||
Lane Change Assist (LCA) | ||
Rear Cross Traffic Alert | ||
Head up Display | ||
Hill Descent Control |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond', 'White Diamond' and 'Black Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST. The Light Grey interior is available on select models for an additional $1,000.
Depending on your vehicle type, On Road Costs (ORCs) may include; Registration, WoF, Road User Charges, a full tank of fuel, and a Tyrewise stewardship fee of $33.25 on passenger cars or $66.50 on LCVs. ORCs may fluctuate in price at times without notice, due to external factors like fuel price increases or changes to government schemes. Mitsubishi Motors dealerships are independently owned and operated, and may have additional charges for items including; floor mats or vehicle preparation charges. Please speak with your dealer for a full breakdown of these charges.
Vehicle pricing and specification are subject to change without notice.
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance.
Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Fuel economy & CO2 figures are calculated to WLT-3P. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity on 2023 Triton models applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar. 3.5t towing capacity on 2024 Triton models apply across the range without 3 axle trailer requirements. Vehicle accessory prices are inclusive of GST and include estimated labour fitting costs.