Compare vehicles
Vehicle
Model
Vehicle
Model
- Sunroof
- 20 Inch Black Alloy Wheels
- Black Grille and Side Mirrors
- General
- Exterior
- Comfort & Convenience
- Technical
- Audio & Media
- Safety & Security
- all specs
General
General |
||
Body Type | SUV | SUV |
Seating | 5 | 7 |
Audio | 8" Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM radio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Wheel Size | 18" Black Alloy Wheels | 20" Black Alloy Wheels |
Fuel Economy | 8.5 L / 100 km | 8.6 L / 100 km |
Engine Size | 1,998 cc | 2,488 cc |
Transmission | CVT Automatic | CVT Automatic with Sports Mode and Paddle Shift |
Safety Rating (ANCAP) | 5 Star |
Exterior
Exterior |
||
Door Handles | Matched to Body Colour | Body Colour |
Electric Door Mirrors | Black Painted with Power Fold | Black, heated and folding with turn signal |
Headlamps | LED with Manual levelling device | 3 LED Style with Manual Levelling |
Front Fog Lamps | LED | |
Front Bumper and Grille | Dynamic Shield face with chrome trim, black centre panel & lower bumper with black grille | Advanced Dynamic Shield face with all black grille, material black lower garnish and black painted skid plate |
Rear Bumper | Body colour bumper with black lower & reflectors | Material black lower garnish and black painted skid plate |
Tail Lights | Yes with built in reverse lamp | LED with stop lamp in spoiler |
Roof Rails | Integrated style - black | No |
Sun Roof | No | Panoramic |
Privacy Glass | ||
Rear windscreen wiper | ||
Rear Spoiler | ||
Antenna | Fin mounted on roof | Fin mounted on roof |
Daytime Running Lights | LED integrated into headlamp | LED |
Rear LED stop lamp | ||
Rear Fog Lamps | LED Drivers side | |
Roof | Body Colour |
Comfort & Convenience
Comfort & Convenience |
||
Start System | Push-Button Start | Push Button Start |
Entry System | Keyless Operation with Keyless Entry | Keyless Operation System |
Air Conditioning | Automatic Climate Control | Triple Zone Climate Control |
Electric Windows | Front and Rear (Driver Auto Up and Down) with Key Off Timer | All Auto up/down with anti-trapping function |
Interior Mirror | Auto Dimming | Auto Dimming |
Auto Headlamp | ||
Cruise Control | ||
Sun Visor | Driver's and Passenger Sun Visor with Vanity Mirror, Ticket Holder, Lamp and Lid | Driver and Passenger Sun Visor with Vanity Mirror, Ticket Holder, and Lid |
Front Wipers | Automatic Rain Sensing | Rain Sensing |
Tonneau Cover | ||
Sunshade (2nd row) | Accessory option | |
Shift Panel | Black Laser Etching | |
Interior Illumination | Dome and map light (front), 2x personal rear room light, cargo light & glove box light | |
Smartphone Wireless Charger | ||
Headlining | Black | |
Power Tailgate with Handsfree Access | ||
Heated Rear Seats |
Technical
Technical |
||
Max Power | 112 kW @ 6,000 RPM | 135 kW @ 6,000 RPM |
Displacement | 1,998 cc | 2,488 |
Max Torque | 200 Nm @ 4,200 RPM | 244 Nm @ 3,600 RPM |
Engine | 2.0 L DOHC MIVEC Petrol | 2.5 L DOHC MIVEC Petrol |
Fuel Economy | 8.5 L / 100 km | 8.6 L / 100 km |
Transmission | CVT Auto | CVT Automatic with Sports Mode and Paddle Shift |
4WD System | No | 2WD |
Fuel Emmissions (CO2) | 196 g / km | 194 g / km |
Fuel Type | Petrol | Petrol 91 |
Fuel Tank | 63 L | 55 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser | Multi-link & stabiliser |
Driver's Seat | Manual height, tilt, slide adjuster | Heated with 8-way power adjustable, with power lumbar support |
Front Passenger's Seat | Manual tilt & slide adjuster | Heated with slide & recline adjuster |
Seat Trim Fabric | High grade cloth with synthetic leather trim | Black Synthetic Leather |
Front Seat Belts | 3-point with ELR x 2, pretensioner, force limiter & adjustable belt anchor | 3-point with ELR, Pretensioner, Force Limiter & Adjustable Belt Anchor |
Rear Seat Belts | 3-point with ELR & ALR x 2, 3-point centre belt with ELR x 1 | 3-point with ELR (with force limiter & pretensioner*) *2nd row center seat and third row is not included |
Child Seat Restraints | ISO-FIX x 2 on 2nd row of seats and tether anchor x 3 | Lower anchor and tether anchor for ISO-FIX child seat (for 2nd row seat x 2) |
Front Seat Belt Warning Light & Buzzer | ||
Braking System | 4-Wheel ABS with EBD & ASC | 4-Wheel ABS with EBD, ASC, Traction Control and AYC |
Tyres (Front & Rear) | 225 / 55R18 | P255/45 R20 |
Wheel Type | 18" Black Alloy Wheels with Space Saver Spare | 20" Black Alloy Wheels with Steel Space Saver |
Park Brake | Lever Type with red stitching | Electronic with Brake Auto Hold |
Brakes | 16" Discs, Ventilated on Front | 18" Ventilated Front 2 Pot Discs, 18" Rear Discs |
Steering Wheel | Leather covered with piano black detail and red stitching | Leather Wrapped with Tilt and Telescopic Adjust |
Steering Wheel Controls | Cruise , audio and phone controls | Integrated Cruise, Speed Limiter, Audio, Phone and Information Controls |
Towing Braked | 1,300 kg | 1,600 kg |
Towing Unbraked | 750 kg | 750 kg |
Overall length | 4,365 mm | 4,710 mm |
Overall Width | 1,810 mm | 1,862 mm |
Overall Height | 1,640 mm | 1,745 mm |
Wheel Base | 2,670 mm | 2,706 mm |
Track Front | 1,545 mm | 1,593 mm |
Track Rear | 1,545 mm | 1,602 mm |
Ground Clearance | 205 mm | 210 mm |
Turning Circle | 10.6 m | 11 m |
Kerb Weight | 1380 kg | 1,635 kg |
Gross Vehicle Weight | 1,970 kg | 2,355 kg |
Cargo Volume - Litres 2nd Row Down (VDA) | 1,193 L | 1,473 L |
Front Head Room | 1,000 mm | |
Rear Head Room (2nd row) | 963 mm | |
Cargo Room Length (2nd Row Down) | 1,475 mm | 1,717 mm |
Cargo Room Length (2nd Row Up) | 735 mm | 974 mm |
Cargo Room Width (Between wheel arches) | 1,000 mm | 1,070 mm |
Cargo Room Height | 750 mm | 870 mm |
Cargo Volume - Litres 2nd row up (VDA) | 393 L | 655 L |
Drive Mode Selector | Tarmac, Gravel, Snow, Normal, and Eco | |
Seat Belt Reminder (all seats) | ||
Brake Assist | ||
Trailer Stability Assist (TSA) System |
Audio & Media
Audio & Media |
||
Audio System | 8" Touch Screen Smartphone Link Display Audio (SDA) system ( Apple CarPlay & Android Auto compatible) AM/FM radio | 9" Touchscreen SDA System (Android Auto & Wireless Apple CarPlay Compatible), Navigation System and AM/FM Radio |
Connectivity | USB port x2 & with wireless Bluetooth audio streaming | USB x2 (type A and C) with Wireless Bluetooth Audio Streaming |
Speakers | 4 Speakers | 6 |
Phone System | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation | Bluetooth Handsfree Telephone System with Steering Wheel Controls and Voice Activation |
12.3" Full Digital Driver Display |
Safety & Security
Safety & Security |
||
Reverse Camera | ||
Traction Control | ||
Airbags | Driver, Passenger, Side, Curtain and Driver’s Knee | Driver, Passenger, Center Front, Side, Curtain and Driver's Knee Airbags |
Blind Spot Warning (BSW) | ||
Forward Collision Mitigation (FCM) | ||
Hill Start Assist | ||
Lane Departure Warning (LDW) | ||
Parking Sensors | Rear | Front and Rear |
Smart Brake & Brake Assist | ||
Security System | Immobiliser and Alarm | Immobliser and Alarm (Horn, Turn Lamps & Buzzer) |
Auto High Beam | ||
Lane Change Assist (LCA) | ||
Rear Cross Traffic Alert | ||
Emergency Lane Assist (ELA) | ||
Traffic Sign Recognition System | ||
Driver Attention Alert | ||
Lane Departure Prevention (LDP) | ||
Moving Object Detection | ||
Forward Collision Mitigation (FCM) (with Pedestrian / Cyclist Detection & Junction Assist) | ||
Rear Automatic Emergency Braking (Rear AEB) | ||
Adaptive LED Headlights (ALH) | ||
Rear Seat Alert | ||
Lane Keep Assist (Mi-Pilot) | ||
Speed Limit Link (Mi-Pilot) | ||
Traffic Jam Assist (Mi-Pilot) | ||
Safety Rating (ANCAP) | 5 Star | |
Adaptive Cruise Control (ACC) | ||
Adjustable Speed Limiter | ||
Interior Mirror | Auto Dimming | |
Multi Around View Monitor | ||
Head up Display | ||
Hill Descent Control |
Terms & Conditions
*Prices and specifications are subject to change and without notice, always contact your authorised Mitsubishi Motors Dealer for confirmation. All vehicle pricing is inclusive of GST and excludes On Road Costs (ORC) unless otherwise stated. The Recommended Retail Prices (RRP) and Recommend Selling Price (RSP) are recommended prices only. 'Red Diamond', 'White Diamond' and 'Black Diamond' colours are featured on selected models and are available for an additional $500.00 incl of GST. The Light Grey interior is available on select models for an additional $1,000.
Depending on your vehicle type, On Road Costs (ORCs) may include; Registration, WoF, Road User Charges, a full tank of fuel, and a Tyrewise stewardship fee of $33.25 on passenger cars or $66.50 on LCVs. ORCs may fluctuate in price at times without notice, due to external factors like fuel price increases or changes to government schemes. Mitsubishi Motors dealerships are independently owned and operated, and may have additional charges for items including; floor mats or vehicle preparation charges. Please speak with your dealer for a full breakdown of these charges.
Vehicle pricing and specification are subject to change without notice.
Outlander PHEV tow weight is specified for use on NZ road network. Private driveways, boat ramps, sandy beaches and other off road settings may limit take off performance.
Fuel economy and range figures are based on the ADR 81/02 test for combined urban/extra urban driving. Fuel economy & CO2 figures are calculated to WLT-3P. Please note that actual on-road fuel consumption, emissions and range will vary depending on traffic and road conditions, vehicle load and the individuals’ driving styles.
Prices shown on Triton cab chassis models exclude tray shown. Trays are available at additional cost. 3.5t towing capacity on 2023 Triton models applies to double cab 4WD models only. It is only possible with a 3 axle braked trailer, towball vertical load of no greater than 4% and an approved MMNZ towbar. 3.5t towing capacity on 2024 Triton models apply across the range without 3 axle trailer requirements. Vehicle accessory prices are inclusive of GST and include estimated labour fitting costs.